Wickedleak Wammy Neo 3
Wickedleak Wammy Neo 3 smartphone with 5.50-inch 1080x1920 display powered by 1.7GHz processor alongside 3GB RAM and 14-megapixel rear camera.
Release date | July 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 152.00 x 75.50 x 8.70 |
Weight (g) | 177.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | 1.7GHz octa-core |
Processor make | MediaTek MT6752 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 14-megapixel |
Flash | Yes |
Front camera | 4.9-megapixel |
Operating System | Android 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
source: http://gadgets.ndtv.com/ |
Comments
Post a Comment